Description
BRAND | PIT SIZE | LIP | CAPACITY | TYPE | PRICE |
---|---|---|---|---|---|
Rite Hite* | 48 x 72 x 17 | 16 | 20,000 | Mechanical | $650 |
Rite Hite* | 64 x 72 x 19 | 16 | 20,000 | Mechanical | SOLD OUT |
Rite Hite* | 64 x 72 x 19 | 16 | 35,000 | Mechanical | SOLD OUT |
Rite Hite* | 88 x 83 x 19 | 20 | 40,000 | Mechanical | $2750 |
Pioneer* | 89 x 72 x 19 | 16 | 25,000 | Mechanical | SOLD |
Rite Hite* | 90 x 84 x 19 | 16 | 35,000 | Mechanical | SOLD |
Power Ramp | 89 x 72 x 19 | 16 | 25,000 | Mechanical | $1650 |
Serco* | 89 x 72 x 19 | 20 | 35,000 | Hydraulic w Barrier Lip | $1850 |
Kelly* | 90 x 72 x 19 | 16 | 35,000 | Air Bag | $2250 |
Power Ramp | 89 x 78 x 23.5 / 24.5 | 20 | 25,000 | Electric Hydraulic | $2500 |
Serco* | 90 x 84 x 19 | 20 lip taper | 45,000 | Hydraulic w Barrier Lip | $2000 |
* Multiple Units Available